Airport ID: | KSEM |
Update Time (UTC): | 30/12/2024 16:17 |
Wind Speed (Knots): | 3 |
Wind Direction (Magnetic): | 80 |
Temperature (°C): | 9 |
Dew Point (°C): | 9 |
Humidity (%): | 100 |
Altimeter (inHg): | 29.99 |
Density Altitude (Feet): | |
Visibility (Miles): | 1 1/4 |
Clouds (Hundreds of feet): | OVC003 |
Present Weather: | BR |
METAR: | METAR KSEM 301615Z AUTO 00000KT 1SM BR OVC003 09/09 A2999 RMK AO2 |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.